No coking, no clogging
No tempering, no de-firing
Instruction
Type of Gas |
Main ingredients |
LHV kJ/m3 | Range of output |
Natural gas | CH4 | 36533 | Designed according to the needs of users |
Coking gas | H2、CH4 | 17589 | |
Blast furnace gas | CO、N2 | 3265 | |
Mixed gas | H2、CH4、CO、N2 | 13836 | |
LPG | C4H8、C4H10、C3H6 | 114875 |
Project performance
Wison (Nanjing) Clean Energy Co., Ltd.
35t/h boiler combustion system
Laigang Group Co., Ltd.
SZS15 -1.6-Q boiler low nitrogen burner